temperature humidity data logger temperature humidity data logger
temperature humidity data logger
Products keywords | temperature humidity data logger | |
Supply power: | DC5V or built-in battery | |
Record capacity | 260,000 or 2080,000 | |
Measuring range | Temperature range(built-in) | -20~+60? |
| Temperature range(external) | -40~+80? |
| Humidity | 0 ~ 100% RH |
Accuracy | Temperature accuracy | ±0.5?,±0.2?,±0.1?(25?) |
| Humidity accuracy | ±3%RH,±2%,±1.5%(5~95%RH,25?) |
Record interval | 5 s ~18h can be set | |
Measurement interval | 2~255s can be set | |
Battery life | Charge it 1,200 times |
Inquiry us for more discounts!