Main Components | ||
No. | Item | Brand |
1 | Fiber Laser Generator | IPG |
2 | Fiber Laser Cutting Head | Switzerland RAYTOOLS Laser Head |
3 | MOTOREDUCER | France MOTOREDUCER |
4 | Servo Motor | Japan Yaskawa Servo Motor |
5 | Pneumatic Components | Japan SMC Pneumatic Components |
6 | Bearings | Japan NSK Bearings |
Machine Parameter | |
Effective Cutting Area | 3000×1500 mm |
X Axis Cutting Length | 3000 mm |
Y Axis Cutting Width | 1500 mm |
Working Area | 4100*2100mm |
X Y Axis Position Accuracy | 0.05 mm |
X Y Axis Repeat Position Accuracy | 0.03 mm |
Machine Outer Material | Cast Iron |
Working Power | 380V |
Continuous working time | 24 Hours |
NO. 4 Cutting Samples
NO. 5 Packaging & Shipping & Payment
1. )Pcackaging
Whole film packaging machine; Anti-collision package edge; Fumigation-free plywood wooden box and pallets with iron binding belt.
2)Shipping:
We cooperate with substantial shipping company whose experience in the ocean transportation will guarantee your machine safety. We also provide train transport, especially to Russia, Ukraine and other inland countries.
3)Payment:
We support T/T, L/C; EXW, FOB, CFR, CIF.
NO. 6 Warranty and Service
1). Guarantee for 2 years.
2). Maintenance free of charge for 2 years.
3). We will provide the consumable parts at an agency price.
4). 24 hours online service, free technical support.
NO. 7Cutting Thickness
Cutting Thickness | ||
Laser power | Material types(mm) | Cutting thickness(mm) |
500W | Carbon steel | 6 |
| Stainless steel | 3 |
| Brass | 2 |
| Aluminum | 2 |
700W/800W | Carbon steel | 8 |
| Stainless steel | 3.7 |
| Brass | 2.5 |
| Aluminum | 2.5 |
1000W | Carbon steel | 12(IPG) |
| Stainless steel | 4.5(IPG) |
| Brass | 3 |
| Aluminum | 3 |
1500W | Carbon steel | 14 |
| Stainless steel | 6 |
| Brass | 4 |
| Aluminum | 4 |
2000W | Carbon steel | 16 |
| Stainless steel | 8(nitrogen)/12mm(oxygen) |
| Brass | 5.5 |
| Aluminum | 5.5 |
3000W | Carbon steel | 25 |
| Stainless steel | 12 |
| Brass | 8 |
| Aluminum | 7.5 |
| | |
NO. 8 Contact
Company: Shandong Pengwo Laser Technology Co., Ltd
Address: No. 10 C Area Jing-Jin-Lu-Ji industrial park, Dezhou City, Shandong, China
Contact: Ms. Miranda